Income Statement
Balance Sheet | Cash Flow | Income Statement
|
In Millions of U.S. Dollars (except for per share items) |
Quarter Ending
30 Sep 08 |
Quarter Ending
30 Jun 08 |
Quarter Ending
31 Mar 08 |
|
|---|---|---|---|---|
| Revenue | | | | |
| Other Revenue, Total | | | | |
| Total Revenue | | | | |
| Cost of Revenue | | | | |
| Gross Profit | | | | |
| Selling/General/Admin. Expenses, Total | 1.7 | 2.0 | 2.2 | |
| Research & Development | 2.8 | 3.6 | 2.7 | |
| Depreciation/Amortization | | | | |
| Interest Expense/Income, Net | | | | |
| Unusual Expense (Income) | | | | |
| Other Operating Expense, Total | | | | |
| Total Operating Expense | 4.5 | 5.6 | 4.9 | |
| Operating Income | ( 4.5) | ( 5.6) | ( 4.9) | |
| Interest Income (Expense), Net Non-Op | ( 0.6) | ( 0.5) | ( 0.4) | |
| Gain (Loss) on Sale of Assets | | | | |
| Other, Net | | | | |
| Income Before Tax | ( 5.1) | ( 6.1) | ( 5.3) | |
| Income Tax - Total | | | | |
| Income After Tax | ( 5.1) | ( 6.1) | ( 5.3) | |
| Minority Interest | | | | |
| Equity In Affiliates | | | | |
| Net Income Before Extra. Item | ( 5.1) | ( 6.1) | ( 5.3) | |
| Accounting Change | | | | |
| Discontinued Operations | | | | |
| Extraordinary Item | | | | |
| Net Income | ( 5.1) | ( 6.1) | ( 5.3) | |
| Preferred Dividends | | | | |
| Income Avail To Common Excl. Extra. Items | ( 5.1) | ( 6.1) | ( 5.3) | |
| Income Avail To Common Incl. Extra. Items | ( 5.1) | ( 6.1) | ( 5.3) | |
| Basic/Primary Weighted Average Shares | 20.8 | 20.8 | 20.8 | |
| Basic/Primary EPS Excl. Extra. Items | ( 0.2) | ( 0.3) | ( 0.3) | |
| Basic/Primary EPS Incl. Extra. Items | ( 0.2) | ( 0.3) | ( 0.3) | |
| Dilution Adjustment | | | | |
| Diluted Weighted Average Shares | 20.8 | 20.8 | 20.8 | |
| Diluted EPS Excl. Extra. Items | ( 0.2) | ( 0.3) | ( 0.3) | |
| Diluted EPS Incl. Extra. Items | ( 0.2) | ( 0.3) | ( 0.3) | |
| DPS-Common Stock | | | | |
| Gross Dividends Common | | | | |
| Interest Expense | | | | |
| Depreciation | 0.0 | 0.0 | 0.0 | |
| Total Special Items | | | | |
| Normalized Pre-Tax Income | ( 5.1) | ( 6.1) | ( 5.3) | |
| Effect of Sp. Charge on Inc. Taxes | | | | |
| Income Taxes Ex. Impact of Special Items | | | | |
| Normalized Income After Taxes | ( 5.1) | ( 6.1) | ( 5.3) | |
| Normalized Income Available to Common | ( 5.1) | ( 6.1) | ( 5.3) | |
| Basic Normalized EPS | ( 0.2) | ( 0.3) | ( 0.3) | |
| Diluted Normalized EPS | ( 0.2) | ( 0.3) | ( 0.3) | |









